M12, 75 m
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Hofmann Robert | 10,91 s | 2012 |
2 | Knott Tobias | 11,33 s | 2018 |
3 | Riesinger Moritz | 11,35 s | 2016 |
4 | Fritsche Hannes | 12,25 s | 2018 |
5 | Kerschl Christian | 12,43 s | 2012 |
6 | Stangl Marcel | 12,43 s | 2016 |
7 | Berisha Noel | 12,92 s | 2017 |
8 | Neißendorfer Andreas | 13,35 s | 2014 |
9 | |||
10 |
M12, Weitsprung
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Hofmann Robert | 4,46 m | 2012 |
2 | Riesinger Moritz | 4,12 m | 2016 |
3 | Knott Tobias | 4,00 m | 2018 |
4 | Berisha Noel | 3,44 m | 2017 |
5 | Fritsche Hannes | 3,40 m | 2018 |
6 | Kerschl Christian | 3,24 m | 2012 |
7 | Stangl Marcel | 3,11 m | 2016 |
8 | Neißendorfer Andreas | 2,95 m | 2014 |
9 | |||
10 |
M12, Ballwurf (200 g)
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Knott Tobias | 34,50 m | 2018 |
2 | Hofmann Robert | 31,50 m | 2012 |
3 | Riesinger Moritz | 30,00 m | 2016 |
4 | Fritsche Hannes | 29,50 m | 2018 |
5 | Kerschl Christian | 26,00 m | 2012 |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M12, Hochsprung
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Hofmann Robert | 1,40 m | 2012 |
2 | Riesinger Moritz | 1,24 m | 2016 |
3 | Neißendorfer Andreas | 1,10 m | 2014 |
4 | Knott Tobias | 1,10 m | 2018 |
5 | Fritsche Hannes | 1,06 m | 2018 |
6 | Kerschl Christian | 1,00 m | 2012 |
7 | |||
8 | |||
9 | |||
10 |
M12, Kugel (4 kg)
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Kramhöller Simon | 7,79 m | 2019 |
2 | Berisha Noel | 6,14 m | 2017 |
3 | Kerschl Christian | 5,79 m | 2012 |
4 | Neißendorfer Andreas | 4,31 m | 2014 |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M12, 4-Kampf
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Hofmann Robert | 1.544 Punkte | 2012 |
2 | Riesinger Moritz | 1.403 Punkte | 2016 |
3 | Knott Tobias | 1.343 Punkte | 2018 |
4 | Fritsche Hannes | 1.136 Punkte | 2018 |
5 | Kerschl Christian | 1.004 Punkte | 2012 |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M12, Diskus
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Berisha Noel | 13,35 m | 2017 |
2 | Kramhöller Simon (M10) | 13,13 m | 2018 |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M12, 60 m Hürden
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Berisha Noel | 17,67 s | 2017 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M12, Block Mehrkampf
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Berisha Noel | 1.205 Punkte | 2017 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M12, Hammerwurf
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Kramhöller Simon (M10) | 12,87 m | 2018 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M12, Speer
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Fritsche Hannes | 18,66 m | 2018 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M12, 800 m
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Fritsche Hannes | 2:59,76 min | 2018 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, 75 m
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 10,48 s | 2017 |
2 | Linder Laurin | 10,85 s | 2019 |
3 | Stangl Dustin | 11,92 s | 2015 |
4 | Neißendorfer Andreas | 13,20 s | 2015 |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, Weitsprung
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 4,68 m | 2017 |
2 | Linder Laurin | 4,19 m | 2019 |
3 | Stangl Dustin | 3,68 m | 2015 |
4 | Neißendorfer Andreas | 3,54 m | 2015 |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, Ballwurf (200 g)
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 37,50 m | 2017 |
2 | Linder Laurin | 37,50 m | 2017 |
3 | Stangl Dustin | 29,00 m | 2015 |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, Hochsprung
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 1,39 m | 2017 |
1 | Riesinger Moritz | 1,30 m | 2019 |
3 | Stangl Dustin | 1,08 m | 2015 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, 4-Kampf
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 1.615 Punkte | 2017 |
2 | Linder Laurin | 1.533 Punkte | 2019 |
3 | Stangl Dustin | 1.205 Punkte | 2015 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, Kugel
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 6,45 m | 2017 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, Speer
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 23,04 m | 2017 |
2 | Neißendorfer Andreas | 17,71 m | 2015 |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, 800 m
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 2:55,23 min | 2017 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, 60 m Hürden
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 11,12 s | 2017 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
M13, Block Mehrkampf
Platz | Athlet | Leistung | Jahr |
---|---|---|---|
1 | Riesinger Moritz | 2.143 Punkte | 2017 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |