Wettkampf 2013
19. Mc Donald's Herbst Meeting
Passau 03.10.2013
19. Mc Donald's Herbstmeeting
Mit 36 gemeldeten Athleten haben wir zum zweiten Mal in Folge die Teilnehmerstärkste Mannschaft gestellt. Dass die Deggendorfer gut gewachsen sind, kann man auch an den eingespielten Staffeln und den top Platzierungen gut ablesen. In der Summe: Ein gelungener Abschluss einer schönen Sommersaison.
Athlet | 50m / 75m / 100m | Ball | Weit | Kugel | Hoch |
---|---|---|---|---|---|
Vierlbeck, Benedikt (M4) | 12,75s | 7,00m | 1,90m | - | - |
Stern, Lukas (M4) | 15,79s | 5,00m | 1,58m | - | - |
Watzl, Katharina (W4) | 13,80s | 4,00m | 1,80m | - | - |
Engl, Korbinian (M5) | 12,07s | 9,50m | 2,17m | - | - |
Stern, Jakob (M5) | 12,39s | 8,50m | 1,89m | - | - |
Pirzer, Emanuel (M5) | 12,51s | 9,00m | 2,00m | - | - |
Zölfl, Fabian (M5) | 17,02s | 5,00m | 1,30m | - | - |
Engl, Johanna (W6) | 10,82s | 6,00m | 1,96m | - | - |
Heigl, Lucie (W6) | 11,11s | 8,00m | 2,12m | - | - |
Watzl, Theresa (W6) | 11,20s | 8,50m | 2,30m | - | - |
Würz, Leni (W6) | 12,30s | 8,00m | 2,20m | - | - |
Kufner, Dana (W7) | 9,74s | 10,00m | 2,55m | - | - |
Friese, Inga (W7) | 9,82s | 9,00m | 2,93m | - | - |
Linder, Laurin (M7) | 9,84s | 14,50m | 2,54m | - | - |
Fritsche, Hannes (M7) | 9,98s | 13,00m | 2,56m | - | - |
Obermeier, Julian (M8) | 9,81s | 19,50m | 2,86m | - | - |
Kammermeier, Fabian (M10) | 10,28s | 24,50m | 2,54m | - | - |
Fritsche, Emma (W8) | 9,01s | 12,00m | 2,53m | - | - |
Engl, Magdalena (W8) | 9,06s | 14,50m | 2,97m | - | - |
Stern, Pia (W8) | 9,36s | 14,50m | 3,16m | - | - |
Wenig, Lara (W8) | 9,43s | 13,00m | 2,94m | - | - |
Wallstabe, Natalie (W8) | 9,97s | 15,00m | 3,02m | - | - |
Muhr, Saphira (W8) | 10,42s | 15,50m | 2,48m | - | - |
Zölfl, Celina (W8) | 10,64s | 15,00m | 2,35m | - | - |
Watzl, Elisa (W8) | 10,72s | - | - | - | - |
Kammermeier, Julia (W8) | 10,83s | 16,50m | 2,33m | - | - |
Muhr, Felicitas (W9) | 8,74s | 16,50m | 3,25m | - | - |
Linder, Lisa (W9) | 9,09s | 14,50m | 3,03m | - | - |
Friese, Annika (W8) | 9,32s | 18,00m | 3,05m | - | - |
Heigl, Greta (W8) | 9,50s | 11,00m | 3,10m | - | - |
Strohmaier, Hanna (W10) | 8,97s | 16,00m | 3,39m | - | - |
Wallstabe, Leonie (W10) | 10,09s | 12,00m | 3,10m | - | - |
Muhr, Kassandra (W12) | 13,00s | - | 3,34m | 4,96m | 1,10m |
Strohmeier, Ina (W13) | 12,15s | - | 3,73m | 6,97m | - |
Puskaric, Adriana (W14) | 15,08s | - | 4,09m | - | 1,30m |
Baborora, Hanka (U18) | - | - | - | 6,37m | - |
Sportfest im Herbst 2013
Passau 29.09.2013
Sportfest im Herbst 2013
Athlet | 50/100 m | Ball/Kugel | Weit | Hoch | Punkte |
---|---|---|---|---|---|
Stern Pia (W8) | 8,82s | 13,50m | 3,20m | - | 828 (4.) |
Puskaric Adriana (U16) | 15,55s | 6,47m | o.g.V. | 1,19m | 995 (7.) |
Kreis-Schüler Mehrkampf-Meisterschaten 2013
Deggendorf 27.07.2013
Kreis-Schüler Mehrkampf-Meisterschaten 2013
Athlet | 50/75 m | Ball | Weit | Hoch | Punkte/Platzierung |
---|---|---|---|---|---|
Stern Pia (W8) | 9,31s | 16,00m | 3,09m | - | 805 |
Engl Magdalena (W8) | 9,23s | 12,50m | 2,93m | - | 738 |
Wallstabe Natalie (W8) | 9,89s | 11,50m | 2,69m | - | 679 |
Kammermeier Julia (W8) | 11,14s | 17,00m | 2,65m | - | 623 |
Friese, Inga (W8) | 9,78s | 11,00m | 2,52m | - | 605 |
Fritsche Emma (W8) | 10,45s | 9,50m | 2,48m | - | 524 |
Muhr Felicitas (W9) | 8,83s | 20,50m | 3,13m | - | 915 |
Linder Lisa (W9) | 9,28s | 15,00m | 3,16m | - | 802 |
Friese Annika (W9) | 9,49s | 17,00m | 3,07m | - | 801 |
Draxinger Luca (M9) | 9,91s | 26,00m | 2,90m | - | 688 |
Linder Laurin (M8) | 9,49s | 17,50m | 2,72m | - | 566 |
Fritsche Hannes (M8) | 10,19s | 17,50m | 2,26m | - | 447 |
Leitgeb Agnes (W10) | 9,08s | 14,00m | 3,09m | - | 796 |
Muhr Kassandra (W12) | 12,75s | 22,50m | 3,41m | 1,08m | 1.200 |
Bär Rahel (W13) | 11,21s | 25,50m | 3,86m | 1,36m | 1.593 |
Niederbayerische Meisterschaft 2013
Bogen 15./16.06.2013
Niederbayerische Meisterschaft 2013
Athlet | 75/100 m | Weit | Kugel | Diskus |
---|---|---|---|---|
Leitgeb Hannah (W13) | 11,71 s | 3,47 m | - | - |
Bär Rahel (W13) | 11,57 s | 3,95 m | 6,24 m | - |
Seibert Michelle (W15) | - | - | 7,26 m | 18,57 m |
Mitterdorfer Lena (U18) | - | 4,48 m | 8,39 m | - |
Barthold Jasmin (U20) | 14,44 s | 4,40 m | - | - |
Kreismeisterschaften 2013
Straubing 11.05.2013
Kreismeisterschaften 2013
Athlet | 50/100 m | Ball | Weit | Diskus | Hoch | Kugel |
---|---|---|---|---|---|---|
Linder, Laurin (M8) | 9,58s | - | 2,85m | - | - | - |
Obermeier, Julian (M8) | 9,82s | 17,50m | 2,58m | - | - | - |
Kufner, Dana (W8) | 9,79s | - | 2,75m | - | - | - |
Stern, Pia (W8) | 9,34s | 16,00m | 2,96m | - | - | - |
Fritsche, Emma (W8) | 10,54s | 7,50m | 2,21m | - | - | - |
Engl, Magdalena (W8) | 9,45s | 14,00m | 2,75m | - | - | - |
Linder, Lisa (W9) | 9,35s | 13,00m | 2,92m | - | - | - |
Heigl, Greta (W9) | 9,98s | - | 2,68m | - | - | - |
Leitgeb, Agnes (W10) | 9,03s | - | 3,17m | - | - | - |
Mitterdorfer, Lena (U18) | - | - | 4,37m | 17,20m | - | 8,96 m |
Primbs, Max (U18) | 12,42s | - | - | - | - | 10,21 m |
Hauser, Sebastian (M) | - | - | - | - | 1,45 m | 9,42 m |
Kreismeisterschaften 800 m und 1000 m (Nachholtermin 13.09.)
Athlet | Klasse | 800 m |
---|---|---|
Magdalena Engl | W8 | 3:16,86 min |
Natalie Wallstabe | W8 | 3:20,80 min |
WK U10
Emma Fritsche
Magdalena Engl
Lisa Linder
Pia Stern
38,19 s
Platz 2
Frauen
Simone Altmann
Nicola Plößner
Sandra Fritsche
Jasmin Barthold
59,04 s
Platz 1
Sportfest im Frühling
Passau 28.04.2013
Sportfest im Frühling
Athlet | 50/75 m | Ball/Kugel | Weit | Punkte | Platz |
---|---|---|---|---|---|
Heigl, Lucie (W6) | 11,83 s | 7,00 m | 2,08 m | 325 | 6 |
Engl, Johanna (W6) | 11,95 s | 5,00 m | 2,01 m | 260 | 9 |
Linder, Laurin (M7) | 9,62 s | 15,50 m | 2,73 m | 541 | 3 |
Kufner, Dana (W7) | 10,19 s | 8,00 m | 2,67 m | 541 | 3 |
Fritsche, Hannes (M7) | 10,61 s | 12,00 m | 2,31 m | 361 | 7 |
Stern, Pia (W8) | 9,16 s | 16,00 m | 3,00 m | 806 | 4 |
Wallstabe, Natalie (W8) | 9,86 s | 10,00 m | 2,95 m | 645 | 12 |
Engl, Magdalena (W8) | 9,40 s | 9,00 m | 2,64 m | 619 | 13 |
Fritsche, Emma (W8) | 9,99 s | 7,50 m | 2,14 m | 463 | 22 |
Zölfl, Celina (W8) | 11,22 s | 11,50 m | 2,28 m | 478 | 21 |
Muhr, Saphira (W8) | 10,26 s | 15,00 m | 2,06 m | 560 | 17 |
Muhr, Felizitas (W9) | 9,00 s | 17,00 m | 2,72 m | 796 | 4 |
Linder, Lisa (W9) | 9,62 s | 13,50 m | 2,68 m | 683 | 7 |
Heigl, Greta (W9) | 9,91 s | 8,50 m | 2,74 m | 583 | 12 |
Leitgeb, Agnes (U12) | 8,87 s | 9,50 m | 2,89 m | 713 | 10 |
Leitgeb, Hannah (U14) | 11,82 s | 14,50 | 3,57 m | 967 | 16 |
Bandel, Elena (U14) | 11,90 s | 29,00 m | 3,57 m | 1.113 | 10 |
Hauser, Sebastian (M) | - | 9,25m | - | - | 2 |
Winterpower III - 2013
Straubing 02.03.2013
Winterpower III in Straubing
Athlet | Punkte | Platz (Straubing) | Platz (Gesamt) |
---|---|---|---|
Stern, Pia (U8) | 106,2 | 1 | 1 |
Zölfl, Celina (U8) | - | - | 10 |
Obermeier, Julian (U10) | 96,0 | 3 | 3 |
Linder, Laurin (U8) | 79,0 | 2 | 1 |
Strohmeier, Ina (U14) | 133,3 | 3 | 3 |
Wallstabe, Natalie (U8) | 97,3 | 2 | 3 |
Strohmaier, Hanna (U12) | 120,8 | 3 | 3 |
Wallstabe, Leonie (U12) | 97,1 | 7 | 8 |
Leitgeb, Agnes (U12) | |||
Muhr, Felicitas (U10) | 111,5 | 2 | 2 |
Linder, Lisa (U10) | 77,0 | 12 | 11 |
Heigl, Greta (U10) | 96,2 | 9 | 10 |
Leitgeb, Hannah (U14) | |||
März, Maura (U12) | 100,0 | 8 | - |
Winterpower II - 2013
Deggendorf 02.02.2013
Winterpower II in Deggendorf
Athlet | Punkte | Platz |
---|---|---|
Hofmann, Robert (U14) | 127,8 | 2 |
Obermeier, Julian (U10) | 78,3 | 5 |
Linder, Laurin (U8) | 71,5 | 1 |
Strohmaier, Ina (U14) | 105,3 | 3 |
Weiß, Marina (U14) | 85,9 | 5 |
Strohmaier, Hanna (U12) | 108,1 | 3 |
Wallstabe, Leonie (U12) | 77,0 | 8 |
Leitgeb, Agnes (U12) | 76,5 | 9 |
Muhr, Felicitas (U10) | 92,1 | 4 |
Linder, Lisa (U10) | 80,3 | 7 |
Heigl, Greta (U10) | 66,9 | 12 |
Hüttinger, Giovanna (U10) | 60,3 | 13 |
Stern, Pia (U10) | 84,9 | 1 |
Wallstabe, Natalie (U10) | 74,7 | 3 |
Engl, Magdalena (U10) | 65,6 | 4 |
Zölfl, Celina (U10) | 53,1 | 9 |
Muhr, Saphira (U10) | 49,5 | 10 |
Fritsche, Emma (U10) | 44,6 | 11 |
Kufner, Dana (U8) | 44,2 | 4 |
Heigl, Lucie (U8) | 17,2 | 3 |
Engl, Johanna (U8) | 15,7 | 4 |
Winterpower I - 2013
Wallersdorf 19.01.2013
Winterpower I in Wallersdorf
Athlet | Punkte | Platz |
---|---|---|
Wallstabe Natalie (W8) | 79,79 | 1 |
Stern Pia (W8) | 75,57 | 4 |
Zölfl Celina (W8) | 56,17 | 8 |
Fritsche Emma (W8) | 48,25 | 10 |
Muhr Felicitas (W9) | 83,82 | 3 |